JAPAN
THK
SSR20XTB1SS
IN STOCK
High precision
Please consult customer service for details Certification
international
Availability: | |
---|---|
Quantity: | |
THK SSR20XTB1SS BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
Height M | Width W | Length L | B | C | H | Pitch F | d1xd2xh | Dynamic rating C | Static rating C0 | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SSR15XTB | 24 | 52 | 56.9 | 41 | 26 | 4.5 | 60 | 4.5×7.5×5.3 | 14.7 | 16.5 |
SSR20XTB | 28 | 59 | 66.5 | 49 | 32 | 5.5 | 60 | 6×9.5×8.5 | 19.6 | 23.4 |
SSR25XTB | 33 | 73 | 83 | 60 | 35 | 7 | 60 | 7x11x9 | 31.5 | 36.4 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
THK SSR20XTB1SS BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
Height M | Width W | Length L | B | C | H | Pitch F | d1xd2xh | Dynamic rating C | Static rating C0 | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SSR15XTB | 24 | 52 | 56.9 | 41 | 26 | 4.5 | 60 | 4.5×7.5×5.3 | 14.7 | 16.5 |
SSR20XTB | 28 | 59 | 66.5 | 49 | 32 | 5.5 | 60 | 6×9.5×8.5 | 19.6 | 23.4 |
SSR25XTB | 33 | 73 | 83 | 60 | 35 | 7 | 60 | 7x11x9 | 31.5 | 36.4 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
Home | Products | Industries | About Us | Service | Resources | Media Center | Contact Us
802, Building No.12, SengGu Nan Li ,Beijing, China