JAPAN
THK
SHS65LV1SS
IN STOCK
High precision
Please consult customer service for details Certification
international
Availability: | |
---|---|
Quantity: | |
SHS65LV1SS BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | |||||
Radial | |||||||||
Height M | Width W | Length L | B | S x l | Pitch F | d1xd2xh | Dynamic rating C | Static rating C0 | |
mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SSR15XV | 24 | 34 | 40.3 | 26 | M4 x 7 | 60 | 4.5×7.5×5.3 | 9.1 | 9.7 |
SSR20XV | 28 | 42 | 47.7 | 32 | M5 x 8 | 60 | 6×9.5×8.5 | 13.4 | 14.4 |
SSR25XV | 33 | 48 | 60 | 35 | M6 x 9 | 60 | 7x11x9 | 21.7 | 22.5 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
SHS65LV1SS BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | |||||
Radial | |||||||||
Height M | Width W | Length L | B | S x l | Pitch F | d1xd2xh | Dynamic rating C | Static rating C0 | |
mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SSR15XV | 24 | 34 | 40.3 | 26 | M4 x 7 | 60 | 4.5×7.5×5.3 | 9.1 | 9.7 |
SSR20XV | 28 | 42 | 47.7 | 32 | M5 x 8 | 60 | 6×9.5×8.5 | 13.4 | 14.4 |
SSR25XV | 33 | 48 | 60 | 35 | M6 x 9 | 60 | 7x11x9 | 21.7 | 22.5 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
Home | Products | Industries | About Us | Service | Resources | Media Center | Contact Us
802, Building No.12, SengGu Nan Li ,Beijing, China