JAPAN
THK
SHS30LR1SS
IN STOCK
High precision
Please consult customer service for details Certification
international
Availability: | |
---|---|
Quantity: | |
THK SHS30LR1SS BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
Height M | Width W | Length L | B | C | S x l | Pitch F | d1xd2xh | Dynamic rating C | Static rating C0 | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SHS25LR | 40 | 48 | 109 | 35 | 50 | M6 x 8 | 60 | 7x11x9 | 36.8 | 64.7 |
SHS30LR | 45 | 60 | 131 | 40 | 60 | M8 x 10 | 80 | 9x14x12 | 54.2 | 88.8 |
SHS35LR | 55 | 70 | 152 | 50 | 72 | M8 x 12 | 80 | 9x14x12 | 72.9 | 127 |
SHS45LR | 70 | 86 | 174 | 60 | 80 | M10 x 17 | 105 | 14x20x17 | 100 | 166 |
SHS55LR | 80 | 100 | 213 | 75 | 95 | M12 x 18 | 120 | 16x23x20 | 161 | 259 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
THK SHS30LR1SS BLOCK
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
Height M | Width W | Length L | B | C | S x l | Pitch F | d1xd2xh | Dynamic rating C | Static rating C0 | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
SHS25LR | 40 | 48 | 109 | 35 | 50 | M6 x 8 | 60 | 7x11x9 | 36.8 | 64.7 |
SHS30LR | 45 | 60 | 131 | 40 | 60 | M8 x 10 | 80 | 9x14x12 | 54.2 | 88.8 |
SHS35LR | 55 | 70 | 152 | 50 | 72 | M8 x 12 | 80 | 9x14x12 | 72.9 | 127 |
SHS45LR | 70 | 86 | 174 | 60 | 80 | M10 x 17 | 105 | 14x20x17 | 100 | 166 |
SHS55LR | 80 | 100 | 213 | 75 | 95 | M12 x 18 | 120 | 16x23x20 | 161 | 259 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
Home | Products | Industries | About Us | Service | Resources | Media Center | Contact Us
802, Building No.12, SengGu Nan Li ,Beijing, China