Availability: | |
---|---|
Quantity: | |
THK LINEAR GUIDE HSR25A2UU+640L-II
Model No. | THK HSR25A2UU+640L-II | |
Dimensions | Width (W) mm | 70 |
Height(M) mm | 36 | |
Length(L) mm | 83.1 | |
Weight | LM block kg | 0.59 |
LM Rail kg/160L | 3.3 | |
Basic rated load | Dynamic rating(C) kN | 19.9 |
Static rating(Co) kN | 34.4 | |
LM Block Size | B | 57 |
C | 45 | |
S | M6 | |
L1 | 59.5 | |
T | 11 | |
T1 | 16 | |
K | 30.6 | |
N | 6 | |
E | 12 | |
LM rail Sizes | Width (W1) mm | 23 |
W2 | 23.5 | |
Height M1 | 22 | |
F | 60 | |
d1×d2×h | 7×11×9 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
THK LINEAR GUIDE HSR25A2UU+640L-II
Model No. | THK HSR25A2UU+640L-II | |
Dimensions | Width (W) mm | 70 |
Height(M) mm | 36 | |
Length(L) mm | 83.1 | |
Weight | LM block kg | 0.59 |
LM Rail kg/160L | 3.3 | |
Basic rated load | Dynamic rating(C) kN | 19.9 |
Static rating(Co) kN | 34.4 | |
LM Block Size | B | 57 |
C | 45 | |
S | M6 | |
L1 | 59.5 | |
T | 11 | |
T1 | 16 | |
K | 30.6 | |
N | 6 | |
E | 12 | |
LM rail Sizes | Width (W1) mm | 23 |
W2 | 23.5 | |
Height M1 | 22 | |
F | 60 | |
d1×d2×h | 7×11×9 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
Home | Products | Industries | About Us | Service | Resources | Media Center | Contact Us
802, Building No.12, SengGu Nan Li ,Beijing, China