Availability: | |
---|---|
Quantity: | |
THK LINEAR GUIDE HCR35A2+60/1300R
Model No. | HCR35A2+60/1300R | |
Width (W) mm | 100 | |
Height(M) mm | 48 | |
Length(L) mm | 109.3 | |
Weight g | ||
Basic rated load | Dynamic rating(C) kN | 37.3 |
Static rating(Co) kN | 61.1 | |
LM block size | B | 82 |
C | 58 | |
S×l | M10 | |
L1 | 80.4 | |
T | 19.9 | |
K | 21 | |
N | 8 | |
E | 12 | |
LM Rail size | R | 1300 |
R0 | 1317 | |
R | 1283 | |
L0 | 1300 | |
U | 174 | |
W1 | 34 | |
W2 | 33 | |
M1 | 29 | |
d1×d2×h | 9×14×12 |
Track length:60/1300R
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
THK LINEAR GUIDE HCR35A2+60/1300R
Model No. | HCR35A2+60/1300R | |
Width (W) mm | 100 | |
Height(M) mm | 48 | |
Length(L) mm | 109.3 | |
Weight g | ||
Basic rated load | Dynamic rating(C) kN | 37.3 |
Static rating(Co) kN | 61.1 | |
LM block size | B | 82 |
C | 58 | |
S×l | M10 | |
L1 | 80.4 | |
T | 19.9 | |
K | 21 | |
N | 8 | |
E | 12 | |
LM Rail size | R | 1300 |
R0 | 1317 | |
R | 1283 | |
L0 | 1300 | |
U | 174 | |
W1 | 34 | |
W2 | 33 | |
M1 | 29 | |
d1×d2×h | 9×14×12 |
Track length:60/1300R
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
Home | Products | Industries | About Us | Service | Resources | Media Center | Contact Us
802, Building No.12, SengGu Nan Li ,Beijing, China