—  PRODUCTS  —
Home » Products » PMI » Linear Guides » PMI MSA Series Heavy Load Type MSA-S

PRODUCT CATEGORY

CONTACT US

Add : 802, Building No.12, SengGu Nan Li ,Beijing, China
Tel : 86-010-61592416
Phone : 13520213688
E-mail : sales@dksbearing.com
Skype : dksbearing@hotmail.com
Whatsapp : 13520213688

PRODUCTS DETAIL

loading

Share to:
sharethis sharing button

PMI MSA Series Heavy Load Type MSA-S

  • JAPAN

  • PMI

  • MSA-S

  • IN STOCK

  • High precision

  •  Please consult customer service for details Certification

  • international

Availability:
Quantity:

The trains of balls are designed to a contact angle of 45° which enables it to bear an equal load in radial, reversed radial and lateral directions. Therefore, it can be applied in any installation direction. Furthermore, MSA series can achieve a well balanced preload for increasing rigidity in four directions while keeping a low frictional resistance. This is especially suit to high precision and high rigidity required motion. The patent design of lubrication route makes the lubricant evenly distribute in each circulation loop. Therefore, the optimum lubrication can be achieved in any installation direction, and this promotes the performance in running accuracy, service life, and reliability.

PMI MSA Series Heavy Load Type MSA-S

MSA S/LS

Note: The basic dynamic load rating C of ball type is based on the 50 km for nomonal life. The conversion between C for 50 km and C100 for 100 km is C=1.26 x C100. Note*: Single: Single carriage / Double: Double carriages closely contacting with each other.

Unit:mm
Model No.External dimensionCarriage dimension
Height HWidth WLength LW2

H2

B

C

S × lL1TNGKd1Grease Nipple
MSA 15S283456.39.54.22626M4 x 539.37.28.373.23.3G-M4
MSA 20S MSA 20LS304472.9 88.81253236 50M5 x 651.3 67.285125.83.3G-M6
MSA 25S MSA 25LS404881.6 100.612.56.53535 50M6 x 859 781010125.83.3G-M6
MSA 30S MSA 30LS456097 119.21684040 60M8 x 1071.4 93.611.710126.83.3G-M6
MSA 35S MSA 35LS5570111.2 136.6189.55050 72M8 x 1281 106.412.71511.58.63.3G-M6
MSA 45S MSA 45LS7086137.7 169.520.5106060 80M10 x 17102.5 134.3162013.510.63.3G-PT1/8
MSA 55S MSA 55LS80100161.5 199.523.5137575 95M12 x 18119.5 157.5182113.58.93.3G-PT1/8
MSA 65S MSA 65LS90126199 25331.5157670 120M16 x 20149 203231913.58.93.3G-PT1/8

Model No.Rail dimensionBasic load ratingStatic moment ratingWeight
Width W1Height H1Pitch PE std.

D × h × d

Dynamic C kNStaticCo kNMp kN-mMY kN-mMR kN-mCarriage kgRail kg/m
Single*Double*Single*Double*
MSA 15S151560207.5 x 5.3 x 4.511.818.90.120.680.120.680.140.181.5
MSA 20S MSA 20LS201860209.5 x 8.5 x 619.2 23.329.5 39.30.23 0.391.42 2.230.23 0.391.42 2.230.29 0.380.3 0.392.4
MSA 25S MSA 25LS2322602011 x 9 x728.1 34.442.4 56.60.39 0.672.20 3.520.39 0.672.20 3.520.48 0.630.52 0.683.4
MSA 30S MSA 30LS2826802014 x 12 x 939.2 47.957.8 77.00.62 1.073.67 5.810.62 1.073.67 5.810.79 1.050.86 1.124.8
MSA 35S MSA 35LS3429802014 x 12 x 952.0 63.675.5 100.60.93 1.605.47 8.670.93 1.605.47 8.671.25 1.671.45 1.96.6
MSA 45S MSA 45LS453810522.520 x 17 x 1483.8 102.4117.9 157.31.81 3.1310.67 16.951.81 3.1310.67 16.952.57 3.432.83 3.711.5
MSA 55S MSA 55LS53441203023 x 20 x 16123.6 151.1169.8 226.43.13 5.4017.57 28.113.13 5.4017.57 28.114.50 6.004.12 4.9115.5
MSA 65S MSA 65LS63531503526 x 22 x 18198.8 253.5265.3 375.96.11 11.8433.71 57.326.11 11.8433.71 57.328.36 11.846.43 8.7621.9

DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.

Previous: 
Next: 

QUICK LINKS

  86-010-61592416

  86-13520213688

  802, Building No.12,  SengGu Nan Li ,Beijing, China

Form Name
Copyright © 2002-2021 Beisheng Weiye Transmission Machinery (Beijing) Co., Ltd.