Availability: | |
---|---|
Quantity: | |
VR4-400X39Z THK Used Cross Roller Guide Model VR
Drawings
Dimensions
Model No. | VR4-400X39Z | |
Maximum stroke | 250 | |
Combination size | M | 22 |
A | 11 | |
L0 | 400 | |
Mounting | n×F | 9*40 |
G | 20 | |
B | 10.2 | |
C | 4.5 | |
S | M5 | |
d | 4.3 | |
D | 8 | |
h | 4.2 | |
T | 2 | |
Da | 4 | |
R | 275 | |
g | 4.5 | |
P | 7 | |
Basic rated load | Dynamic rating(Cz) kN | 1.38 |
Static rating(Coz) kN | 1.35 | |
Weight | Rail kg/m | 0.8 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
VR4-400X39Z THK Used Cross Roller Guide Model VR
Drawings
Dimensions
Model No. | VR4-400X39Z | |
Maximum stroke | 250 | |
Combination size | M | 22 |
A | 11 | |
L0 | 400 | |
Mounting | n×F | 9*40 |
G | 20 | |
B | 10.2 | |
C | 4.5 | |
S | M5 | |
d | 4.3 | |
D | 8 | |
h | 4.2 | |
T | 2 | |
Da | 4 | |
R | 275 | |
g | 4.5 | |
P | 7 | |
Basic rated load | Dynamic rating(Cz) kN | 1.38 |
Static rating(Coz) kN | 1.35 | |
Weight | Rail kg/m | 0.8 |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
Home | Products | Industries | About Us | Service | Resources | Media Center | Contact Us
802, Building No.12, SengGu Nan Li ,Beijing, China