JAPAN
HIWIN
HGW55HB
IN STOCK
High precision
Please consult customer service for details Certification
international
Availability: | |
---|---|
Quantity: | |
The HIWIN HG series linear guideways are designed with load capacity and rigidity higher than other similar products with circular-arc groove and structure optimization. It features equal load ratings in the radial, reverse radial and lateral directions, and self-aligning to absorb installation-error. Thus, the HG series linear guideways can achieve a long life with high speed, high accuracy and smooth linear motion.
HIWIN HGW55HB Linear Guideways
Dimensions of Assembly(mm) | H | 70 | mm |
H1 | 13 | mm | |
N | 43.5 | mm | |
Dimensions of Block(mm) | W | 140 | mm |
B | 116 | mm | |
B1 | 12 | mm | |
C | 95 | mm | |
L1 | 155.8 | mm | |
L | 204.8 | mm | |
K1 | 36.4 | mm | |
K2 | 11 | mm | |
G | 12.9 | mm | |
M | Φ14 | mm | |
T | 17.5 | mm | |
T1 | 26.5 | mm | |
T2 | 17 | mm | |
H2 | 12 | mm | |
H3 | 19 | mm | |
Dimensions of Rail(mm) | WR | 53 | mm |
HR | 44 | mm | |
D | 23 | mm | |
h | 20 | mm | |
d | 16 | mm | |
P | 120 | mm | |
E | 30 | mm | |
Mounting Bolt for Rail | Mounting Bolt for Rail | M14x45 | mm |
Basic Load Rating | Dynamic Load Rating C | 139.35 | kN |
Static Load Rating C0 | 196.2 | kN | |
Static Rated Moment | MR | 4.88 | kN-m |
Mp | 4.57 | kN-m | |
My | 4.57 | kN-m | |
Weight | Block | 5.96 | kg |
Rail | 15.08 | kg/m |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
The HIWIN HG series linear guideways are designed with load capacity and rigidity higher than other similar products with circular-arc groove and structure optimization. It features equal load ratings in the radial, reverse radial and lateral directions, and self-aligning to absorb installation-error. Thus, the HG series linear guideways can achieve a long life with high speed, high accuracy and smooth linear motion.
HIWIN HGW55HB Linear Guideways
Dimensions of Assembly(mm) | H | 70 | mm |
H1 | 13 | mm | |
N | 43.5 | mm | |
Dimensions of Block(mm) | W | 140 | mm |
B | 116 | mm | |
B1 | 12 | mm | |
C | 95 | mm | |
L1 | 155.8 | mm | |
L | 204.8 | mm | |
K1 | 36.4 | mm | |
K2 | 11 | mm | |
G | 12.9 | mm | |
M | Φ14 | mm | |
T | 17.5 | mm | |
T1 | 26.5 | mm | |
T2 | 17 | mm | |
H2 | 12 | mm | |
H3 | 19 | mm | |
Dimensions of Rail(mm) | WR | 53 | mm |
HR | 44 | mm | |
D | 23 | mm | |
h | 20 | mm | |
d | 16 | mm | |
P | 120 | mm | |
E | 30 | mm | |
Mounting Bolt for Rail | Mounting Bolt for Rail | M14x45 | mm |
Basic Load Rating | Dynamic Load Rating C | 139.35 | kN |
Static Load Rating C0 | 196.2 | kN | |
Static Rated Moment | MR | 4.88 | kN-m |
Mp | 4.57 | kN-m | |
My | 4.57 | kN-m | |
Weight | Block | 5.96 | kg |
Rail | 15.08 | kg/m |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
Home | Products | Industries | About Us | Service | Resources | Media Center | Contact Us
802, Building No.12, SengGu Nan Li ,Beijing, China