JAPAN
NB
10 mm, 33 mm L
IN STOCK
High precision
Please consult customer service for details Certification
international
Availability: | |
---|---|
Quantity: | |
The tech specs for Ball Spline Nut, 10 mm, 33 mm L
Item | Ball Spline Nut |
Type | Flanged |
Bore Dia. (mm) | 10 |
Overall Width (mm) | 42 |
Overall Length (mm) | 33 |
Flange Dia. (mm) | 42 |
Flange Thickness (mm) | 6 |
Barrel Dia. (mm) | 21 |
Mounting Hole Center (mm) | 32 |
Mounting Hole Dia. (mm) | 4.5x8x4.4 |
Dynamic Load Capacity (Lb.) | 613 |
Dynamic Load Capacity (N) | C 4.40 kN |
Static Load Capacity (Lb.) | 1138 |
Steady State Speed | 2 m/sec |
Temp. Range (F) | 176 |
Bearing Type | Ball Spline |
Seal | Yes |
Lubrication | Oil Hole/Groove |
Material | Carbon Steel/Resin Cage |
Color | Silver |
For Use With | NB Spline Shafts |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
The tech specs for Ball Spline Nut, 10 mm, 33 mm L
Item | Ball Spline Nut |
Type | Flanged |
Bore Dia. (mm) | 10 |
Overall Width (mm) | 42 |
Overall Length (mm) | 33 |
Flange Dia. (mm) | 42 |
Flange Thickness (mm) | 6 |
Barrel Dia. (mm) | 21 |
Mounting Hole Center (mm) | 32 |
Mounting Hole Dia. (mm) | 4.5x8x4.4 |
Dynamic Load Capacity (Lb.) | 613 |
Dynamic Load Capacity (N) | C 4.40 kN |
Static Load Capacity (Lb.) | 1138 |
Steady State Speed | 2 m/sec |
Temp. Range (F) | 176 |
Bearing Type | Ball Spline |
Seal | Yes |
Lubrication | Oil Hole/Groove |
Material | Carbon Steel/Resin Cage |
Color | Silver |
For Use With | NB Spline Shafts |
DKS is a company specializing in the management of THK bearing. It has a large inventory and supports product customization. If the model you need is not found on the website, you can contact our company.
Home | Products | Industries | About Us | Service | Resources | Media Center | Contact Us
802, Building No.12, SengGu Nan Li ,Beijing, China